Test Results
Test Results on Cured Samples
| Tests on sample after exposure | Result | Description |
|---|---|---|
| Tensile Strength | 2220 PSI | 0.150×0.230 (W x L) on samples aged according to ASTM D 572 (after 24 hrs.) |
| Ultimate Load | 76.5 lbs. | 0.150×0.230 (W x L) on samples aged according to ASTM D 572 (after 24 hrs.) |
| Ultimate Elongation | 300% | 0.150×0.230 (W x L) on samples aged according to ASTM D 572 (after 24 hrs.) |
Note: All tests were run at 100 degrees Centigrade.
| Tests on samples after exposure to sulfide, carbonate and jet furl | Result | Description |
|---|---|---|
| Change in Mass | 2.2% | After exposure to Sulfide and Carbonate |
| Change in Volume | 2.8% | After exposure to Sulfide and Carbonate |
| Change in Mass | 7.0% | After exposure to Jet Fuel |
| Change in Volume | 10.6% | After exposure to Jet Fuel |
| Tensile Strength | 1890 PSI | 0.159×0.297 (W x L) on as received samples |
| Ultimate Load | 89.3 lbs. | 0.159×0.297 (W x L) on as received samples |
| Ultimate Elongation | 340% | 0.159×0.297 (W x L) on as received samples |
| Tensile Strength | 1940 PSI | 0.131×0.291 (W x L) on samples exposed to Sulfide and carbonate |
| Ultimate Load | 73.9 lbs. | 0.131×0.291 (W x L) on samples exposed to Sulfide and carbonate |
| Ultimate Elongation | 340% | 0.131×0.291 (W x L) on samples exposed to Sulfide and carbonate |
| Tensile Strength | 1490 PSI | 0.156×0.308 (W x L) on samples exposed to Jet fuel |
| Ultimate Load | 71.6 lbs. | 0.156×0.308 (W x L) on samples exposed to Jet fuel |
| Ultimate Elongation | 290% | 0.156×0.308 (W x L) on samples exposed to Jet fuel |






